Promo
Speedmaster®
Ford 302 351C Cleveland CNC Solid-R Cylinder Head Top End Engine Combo Kit
Overview
Don't spend hours figuring out which pieces and parts you need to get what you want from your engine. Speedmaster has already done the work for you; our Top-End engine kits will save you the time and hassle of mixing and matching components yourself. These kits are specifically designed to deliver the performance you want, at a better price than purchasing the parts separately.
Specs
Brand: | PCE |
Part Number: | PCE435.1072 |
Part Type: | Cylinder Head Combos |
Product Line: | Outlaw Series |
Camshaft Included: | No |
Intake Manifold Included: | Yes |
Fuel Delivery Style: | Carbureted |
Intake Material: | Aluminum |
Intake Finish: | Natural |
Carburetor Quantity: | One |
Intake Style: | Single plane |
Intake Basic Operating RPM Range: | 1,500-7,000 |
Intake Manifold Model (descriptive): | PCE - Eliminator Series |
Timing Chain and Gears Included: | No |
Lifters Included: | No |
Gaskets Included: | Yes |
Cylinder Head Style: | Assembled |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 68 cc |
CNC-Machined Combustion Chamber: | Yes |
Intake Runner Volume (cc): | 235 cc |
CNC-Machined Intake Runner: | Yes |
CNC-Machined Exhaust Runner: | Yes |
Intake Port Shape: | Rectangular |
Intake Port Location: | Standard 3V (4v with tongues) |
Exhaust Port Shape: | Rectangular |
Exhaust Port Location: | Raised |
Spark Plug Style: | Standard |
Comp. Valve Job: | No |
Intake Valves Included: | Yes |
Intake Valve Diameter (in): | 2.190 in. |
Exhaust Valves Included: | Yes |
Exhaust Valve Diameter (in): | 1.710 in. |
Valve Springs Included: | Yes |
Outside Diameter of Outer Spring (in): | 1.550 in. |
Damper Spring Included: | Yes |
Number of Springs Per Valve: | Dual |
Retainers Included: | Yes |
Retainer Material: | Chromoly steel |
Locks Included: | Yes |
Lock Style: | 10 degree |
Valve Stem Seals Included: | Yes |
Valve Stem Seal Style: | Positive stop |
Rocker Arms Included: | Yes |
Rocker Arm Studs Included: | Yes |
Rocker Arm Nuts Included: | Yes |
Rocker Arm Nut Thread Size: | 7/16 in. |
Guideplates Included: | Yes |
Guideplate Pushrod Size: | 5/16 in. |
Pushrods Included: | No |
Valve Covers Included: | Yes |
Valve Cover Material: | Cast aluminum |
Valve Cover Finish: | Polished |
Valve Cover Mounting Style: | Perimeter bolt |
Accessory Bolt Holes Drilled: | Yes |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Cylinder Head Bolts Included: | No |
Quantity: | Sold as a kit. |
Calculator: | CFM Calculator |
Calculator | Compression Calculator |
Prop 65 Warning
This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.