Promo
Speedmaster®
Ford 289 302 Windsor Boss Hyd Roller Cylinder Head Top End Engine Combo Kit
Overview
Kits include: Fully assembled aluminum cylinder heads, Intake manifold (Dual Plane), Aluminum Roller Rocker Arms 1.73, Cast Aluminum Valve Covers.
Specs
Brand: | Speedmaster |
Part Number: | PCE435.1070 |
Part Type: | Cylinder Head Combo |
Product Line: | Hydraulic Roller Tappet |
Camshaft Included: | No |
Intake Manifold Included: | Yes |
Fuel Delivery Style: | Carbureted |
Intake Material: | Aluminum |
Intake Finish: | Satin |
Carburetor Quantity: | One |
Intake Style: | Dual plane |
Intake Basic Operating RPM Range: | 1500-6500 |
Intake Manifold Height: | 4.120 in. |
Intake Manifold Model (descriptive): | Speedmaster - Qualifier Series |
Carburetor Flange: | Square bore |
Timing Chain and Gears Included: | No |
Lifters Included: | No |
Gaskets Included: | Yes- Intake Gaskets |
Cylinder Head Style: | Assembled |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 64 cc |
CNC-Machined Combustion Chamber: | No |
Intake Runner Volume (cc): | 220 cc |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Oval |
Intake Port Location: | 351c -3v |
Exhaust Port Shape: | Square |
Exhaust Port Location: | 351c - 3v |
Spark Plug Style: | Stock |
Comp. Valve Job: | No |
Intake Valves Included: | Yes |
Intake Valve Diameter (in): | 2.190 in. |
Exhaust Valves Included: | Yes |
Exhaust Valve Diameter (in): | 1.710 in. |
Intake Valve Angle: | Standard - 351c |
Exhaust Valve Angle: | Standard - 351c |
Valve Springs Included: | Yes |
Outside Diameter of Outer Spring (in): | 1.450 in. |
Damper Spring Included: | Yes |
Number of Springs Per Valve: | Single with Retainer |
Retainers Included: | Yes |
Retainer Material: | Chromoly steel |
Locks Included: | Yes |
Lock Style: | 10 degree |
Valve Stem Seals Included: | Yes |
Valve Stem Seal Style: | Positive stop |
Rocker Arms Included: | Yes |
Rocker Arm Studs Included: | Yes |
Rocker Arm Hardware Included: | Yes |
Rocker Arm Nut Thread Size: | 7/16" |
Guideplates Included: | Yes |
Pushrods Included: | No |
Valve Covers Included: | Yes |
Valve Cover Material: | Cast Aluminum |
Valve Cover Finish: | Polished |
Valve Cover Mounting Style: | Perimeter Bolt |
Accessory Bolt Holes Drilled: | Yes |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | n/a |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Cylinder Head Bolts Included: | No |
Quantity: | Sold as a kit. |
Notes: | Designed for use with hydraulic roller camshafts less than .670 in. lift. Requires use of hardened pushrods. The valve and seat combination, used in these heads, is not recommended for use with mechanical roller camshaft. |
Prop 65 Warning
This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.