Generic®
Complete Aluminum Cylinder Heads Chevy LS3 250cc 64cc .625 Lift
Product Information
Specs
| Brand: | Generic |
| Part Number: | FF281.1013 |
| Part Type: | Cylinder Head [Assembled] |
| Product Line: | Hydraulic Roller Tappet |
| Cylinder Head Style: | Assembled |
| Cylinder Head Material: | Aluminum |
| Cylinder Head Finish: | Natural |
| Combustion Chamber Volume (cc): | 64 cc |
| CNC-Machined Combustion Chamber: | No |
| Intake Runner Volume (cc): | 250 cc |
| Exhaust Runner Volume (cc): | n/a |
| CNC-Machined Intake Runner: | No |
| CNC-Machined Exhaust Runner: | No |
| Intake Port Shape: | Rectangular |
| Intake Port Location: | Standard |
| Exhaust Port Shape: | Oval |
| Exhaust Port Location: | Standard |
| Spark Plug Style: | OEM |
| Comp. Valve Job: | No |
| Intake Valves Included: | Yes |
| Intake Valve Diameter (in): | 2.165 in. |
| Exhaust Valves Included: | Yes |
| Exhaust Valve Diameter (in): | 1.600 in. |
| Valve Springs Included: | Yes |
| Maximum Valve Lift (in): | 0.625 in. |
| Outside Diameter of Outer Spring (in): | 1.290 in. |
| Damper Spring Included: | Yes |
| Number of Springs Per Valve: | Dual |
| Retainers Included: | Yes |
| Retainer Material: | Chromoly steel |
| Locks Included: | Yes |
| Lock Style: | 7 degree |
| Valve Stem Seals Included: | Yes |
| Valve Stem Seal Style: | Positive stop |
| Rocker Arm Studs Included: | N/A |
| Rocker Arms Included: | No |
| Rocker Arm Nuts Included: | No |
| Guideplates Included: | N/A |
| Valve Cover Mounting Style: | Perimeter Bolt |
| Accessory Bolt Holes Drilled: | Yes |
| Intake Valve Angle: | 15 deg. |
| Exhaust Valve Angle: | 15 deg. |
| Valve Guides Included: | Yes |
| Valve Guide Material: | Steel |
| Valve Seats Machined: | Yes |
| Valve Seat Machine Style: | 3-angle |
| Valve Seat Material: | Ductile iron |
| Steam Holes Drilled: | N/A |
| Oiling Style: | Through pushrod |
| Machined for O-Ring: | No |
| Heat Crossover: | No |
| Quantity: | Sold as a pair. |
Description
Assembly Specifications Max Lift: .625" Coil Bind: 1.180" Intake Install: 140lbs @ 1.8 Exhaust Install: 140lbs @ 1.8 Open Seat Pressure: 335lbs. @ .600 lift
Warranty Information
30-Day Limited Worldwide Warranty
Prop 65 Warning
This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
Installation Guide
Our AI assistant generates a step-by-step guide for this product — covering installation, maintenance, and troubleshooting.
This AI-generated guide is for general reference only and does not constitute official Speedmaster product documentation. Always verify fitment, torque specifications, and safety requirements before installation.



