Promo
Speedmaster®
Pontiac 400 455 Ram Air IV Hyd FT Cylinder Head Top End Engine Combo Kit
Overview
Don't spend hours figuring out which pieces and parts you need to get what you want from your engine. Speedmaster has already done the work for you; our Top-End engine kits will save you the time and hassle of mixing and matching components yourself. These kits are specifically designed to deliver the performance you want, at a better price than purchasing the parts separately.
Specs
Brand: | Speedmaster |
Part Number: | PCE435.1076 |
Part Type: | Cylinder Head Combo |
Product Line: | Hydraulic Flat Tappet |
Camshaft Included: | No |
Intake Manifold Included: | Yes |
Fuel Delivery Style: | Carbureted |
Intake Material: | Aluminum |
Intake Finish: | Satin |
Carburetor Quantity: | One |
Intake Style: | Dual plane |
Intake Basic Operating RPM Range: | 1500-7,500 |
Intake Manifold Model (descriptive): | SpeedmasterMidRise Air |
Carburetor Flange: | Square bore |
Timing Chain and Gears Included: | No |
Lifters Included: | No |
Gaskets Included: | No |
Cylinder Head Style: | Assembled |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 72 cc |
CNC-Machined Combustion Chamber: | Yes |
Intake Runner Volume (cc): | 215 cc |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Ram Air IV |
Intake Port Location: | Standard |
Exhaust Port Shape: | Ram Air IV |
Exhaust Port Location: | Standard |
Spark Plug Style: | Straight |
Comp. Valve Job: | Yes |
Intake Valves Included: | Yes |
Intake Valve Diameter (in): | 2.110in. |
Exhaust Valves Included: | Yes |
Exhaust Valve Diameter (in): | 1.660in. |
Intake Valve Angle: | 14deg. |
Exhaust Valve Angle: | 14deg. |
Valve Springs Included: | Yes |
Outside Diameter of Outer Spring (in): | 1.450 in. |
Damper Spring Included: | Yes |
Number of Springs Per Valve: | Dual |
Retainers Included: | Yes |
Retainer Material: | Chromoly steel |
Locks Included: | Yes |
Lock Style: | 10 degree |
Valve Stem Seals Included: | Yes |
Valve Stem Seal Style: | Positive stop |
Rocker Arms Included: | Yes |
Rocker Arm Studs Included: | Yes |
Rocker Arm Nuts Included: | Yes |
Rocker Arm Nut Thread Size: | 7/16 in. |
Guideplates Included: | Yes |
Guideplate Pushrod Size: | 5/16 in. |
Pushrods Included: | No |
Valve Covers Included: | Yes |
Accessory Bolt Holes Drilled: | Yes |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | n/a |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Cylinder Head Bolts Included: | No |
Quantity: | Sold as a kit. |
Notes: | Designed for use with hydraulic flat tappet camshafts less than .600 in. lift. Requires use of hardened pushrods. The valve and seat combination, used in these heads, is not recommended for use with mechanical roller camshaft. |
Prop 65 Warning
This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.