Speedmaster®
Mopar Chrysler BB 440 Hyd FT Cylinder Head Top End Engine Combo Kit
Specs
Brand: | Speedmaster |
Part Number: | PCE435.1063 |
Part Type: | Cylinder Head Combo |
Product Line: | Hydraulic Flat Tappet |
Camshaft Included: | No |
Intake Manifold Included: | Yes |
Fuel Delivery Style: | Carbureted |
Intake Material: | Aluminum |
Intake Finish: | Polished |
Carburetor Quantity: | One |
Carburetor Included: | No |
Intake Style: | Single plane Shootout |
Intake Basic Operating RPM Range: | 3500-7,500 |
Intake Manifold Height: | 6.250 in. |
Intake Manifold Model (descriptive): | Speedmaster Shootout |
Carburetor Flange: | 4150 Series |
Timing Chain and Gears Included: | No |
Lifters Included: | No |
Gaskets Included: | Yes(Intake Only) |
Cylinder Head Style: | Assembled |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 75 cc |
CNC-Machined Combustion Chamber: | No |
Intake Runner Volume (cc): | 210 cc |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Square |
Intake Port Location: | Standard |
Exhaust Port Shape: | Square |
Exhaust Port Location: | Standard |
Spark Plug Style: | Stock |
Comp. Valve Job: | No |
Intake Valves Included: | Yes |
Intake Valve Diameter (in): | 2.100 in. |
Exhaust Valves Included: | Yes |
Exhaust Valve Diameter (in): | 1.810 in. |
Valve Springs Included: | Yes |
Damper Spring Included: | Yes |
Number of Springs Per Valve: | Dual |
Retainers Included: | Yes |
Retainer Material: | Chromoly steel |
Locks Included: | Yes |
Lock Style: | 7 degree |
Valve Stem Seals Included: | Yes |
Valve Stem Seal Style: | Positive stop |
Rocker Arms Included: | Yes |
Rocker Arm Studs Included: | No |
Pushrods Included: | No |
Valve Covers Included: | Yes |
Valve Cover Material: | Fabricated Aluminum |
Valve Cover Finish: | Clear Anodized |
Accessory Bolt Holes Drilled: | n/a |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | n/a |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Cylinder Head Bolts Included: | No |
Quantity: | Sold as a kit. |
Notes: | Designed for use with hydraulic flat tappet camshafts less than .600 in. lift. Requires use of hardened pushrods. Intake compatible with Performer RPM |
Description
Don't spend hours figuring out which pieces and parts you need to get what you want from your engine. Speedmaster has already done the work for you; our Top-End engine kits will save you the time and hassle of mixing and matching components yourself. These kits are specifically designed to deliver the performance you want, at a better price than purchasing the parts separately.
Kits include:
Fully assembled Speedmaster cylinder heads
Intake manifold
Rocker Arms
Valve Covers
Intake Gaskets
Intake Manifold Information
Speedmaster EFI intake manifolds make it simple to convert competition engines to electronic fuel injection. They have injector bosses precisely positioned and machined for excellent fuel spray patterns and maximum power. These manifolds require a universal 4-barrel throttle body, fuel rail set, fuel injectors, fuel pump, and regulator, which are each sold separately.
Intake Manifold Gasket Information
Speedmaster intake manifold gaskets have Printoseal construction, which puts beads of special elastomers around the ports for extra sealing power. They also feature a non-metallic, rubber-fiber base material that resists gasoline and alcohol, while allowing engine builders to precision-trim around the intake ports.