Speedmaster®
15000lbs / 6803kgs 12V Electric 4wd Winch Kit w/ Wireless Remote
Overview
Specs
Brand: | Speedmaster |
Part Number: | PCE553.1006 |
Part Type: | Winch |
Winch Style: | Electric |
Pull Rating (lbs): | 15,000 lbs. (6803kg) |
Volts: | 12 V |
Winch Fairlead Type: | Roller |
Remote Included: | Yes |
Remote: | Remote switch,12ft (3.7m)lead + Wireless |
Free-Spooling Clutch: | Sliding Ring Gear |
Brake: | Automatic In-The-Drum |
Power Out: | Yes |
Drive Gear: | 3-Stage Differential Planetary |
Winch Line Included: | Yes |
Winch Line Type: | Cable |
Winch Line Diameter (in): | 1/2 in. (12.7mm) |
Winch Line Material: | Steel |
Winch Line Length (ft): | 85 ft. (26m) |
Weight: | 117.000 lbs. (53.1kg) |
Motor Horsepower: | 6.0 hp |
Gear Reduction Ratio: | 265.2:1 |
Drum Diameter (in): | 2.500 in. (63.5mm) |
Drum Length (in): | 8.800 in. (224mm) |
Overall Dimensions (in): | 558mm(L) x 203mm(W) x 304mm(H) |
Winch Finish: | Black |
Recommended Battery: | 650CCA min. |
Quantity: | Sold as a kit. |
Description
The Speedmaster 4wd winches emcompass all the best features you could want in a winch. Ranging from 2500lb - 15000lb, they can handle any situation you could get into. Every winch is finished with a black powder coat with stainless steel hardware, an aluminum cross bars to provide great looking, and long lifetime. They include a wired remote switch and a wireless remote control, waterproof box with the versatility to be mounted over the winch motor or winch cable, a four way roller fairlead, and forged hook.
Electric winch with Permanent Magnet
Model | Capcity | Power | Steel cable | Size (L X W X H) | NW |
PCE553.1006 | 15000LB | DC12V | 12.7mm X 26m | 558mm(L) X 203mm(W) X 304mm(H) | 53.1KG |
Pull, Speed, Amperes, Volts (First Layer)
Line Pull (lbs./ kg) | Line Speed FPM(m/min) | Motor (Amps) |
0 | 22.0ft (6.8m) | 80 |
3000 (1361) | 11.5ft (3.5m) | 170 |
6000 (2722) | 9.8ft (3.0m) | 210 |
9000 (3629) | 8.2ft (2.5m) | 250 |
12000 (4536) | 6.8ft (2.1m) | 300 |
15000 (5909) | 5.6ft (1.7m) | 360 |
Line Pull And Rope Capacity In Layer
Layer | Rated Line Pull (lbs./kgs) | Total Rope On Drum (ft/m ) |
1 | 15000 (6804) | 21 (6.4) |
2 | 12273 (5567) | 46 (14.0) |
3 | 10385 (4711) | 63.0 (19.4) |
Brand Information
In 1979, the company was founded with Pete's Performance, which was a small speed workshop. It began by building engines for customers as a hobby, and it has now grown to include selling, assembling, manufacturing and racing high performance engine parts. Over the years, the company has grown into a worldwide high performance powerhouse. Growing from a one-man bricks-and-mortar business; to now a supply chain in which entails more than 400+ people all across the world. Today, Pete's Performance has evolved into the internationally known Speedmaster: which has distribution centres and offices is Sydney, Los Angeles and Shanghai.